Dimensional chart
|
||||||||||||||
Model | Pipe diameter 0D | Tooth diameter R | A | B | C | E | ØF | ØG | L | Opposite side H | Nozzle diameter mm | Suction flow L/minANR | Maximum vacuum -Kpa | SmWeight
g |
VMB-05-601 | Ø6 | G1/8 | 7.2 | 54.6 | 16.7 | 25.5 | 16 | 12.4 | 58.2 | 17 | 0.5 | 11.5 | 91 | 45 |
VMB-07-601 | Ø6 | 7.2 | 54.6 | 16.7 | 25.5 | 16 | 12.4 | 58.7 | 17 | 0.7 | 23 | 91 | 45 | |
VMD-05-601 | Ø6 | 7.2 | 45 | 16.7 | 25.5 | 16 | 12.4 | 48.6 | 17 | 0.5 | 11.5 | 91 | 45 | |
VMD-07-601 | Ø6 | 7.2 | 45 | 16.7 | 25.5 | 16 | 12.4 | 48.6 | 17 | 0.7 | 23 | 91 | 45 |
Dimensional chart![]() |
|||||||||||||||
Model | Pipe diameter 0D | Tooth diameter R | A | B | C | E | ØF | ØG | L1 | L2 | Opposite side H | Nozzle diameter mm | Suction flow L/minANR | Maximum vacuum -Kpa | SmWeight
g |
VMB-05-601 | Ø6 | G1/8 | 6 | 53 | 16.5 | 16.4 | 16 | 11 | 57 | 32.3 | 17 | 0.5 | 11.5 | 91 | 45 |
VMB-07-601 | Ø6 | 6 | 54.6 | 16.5 | 16.4 | 16 | 11 | 57 | 32.3 | 17 | 0.7 | 23 | 91 | 45 | |
VMD-05-601 | Ø6 | 6 | 43.4 | 11.5 | 25.5 | 16 | 11 | 47 | 32.3 | 17 | 0.5 | 11.5 | 91 | 45 | |
VMD-07-601 | Ø6 | 6 | 43.4 | 11.5 | 25.5 | 16 | 11 | 47 | 32.3 | 17 | 0.7 | 23 | 91 | 45 |
Phone: +86 188 2573 2713
E-mail: marketing@bookavacuum.com
SKYPE: bookaltd@hotmail.com
Adress: BOOKA, Building 2, No. 1, Ma’anshan Street, Liaobu Town,Dongguan City, Guangdong Province
We will contact you within 1 working day, please pay attention to the email with the suffix “marketing@bookavacuum.com”.