-High-efficiency, Light weight, Compact size, HighNegative Pressure and Fast response
Dimensional chart![]() |
||||||||
| Product parameters | ||||||||
| Model | Nozzle diameter | H Type | L Type | E Type | ||||
| Mm | In. | Negative Pressure | Vacuum Flow | Negative Pressure | Vacuum Flow | Negative Pressure | Vacuum Flow | |
| In.Hg/kPa | L/min | in.Hg/kPa | L/min | in.Hg/kPa | L/min | |||
| VX05 | 0.5 | 0.02 | -90.4 | 7 | -66.5 | 11 | -93 | 3 |
| VX07 | 0.7 | 0.03 | -93 | 13 | -66.5 | 24 | -93 | 10 |
| VX10 | 0.5 | 0.04 | -93 | 27 | -66.5 | 26 | -93 | 20 |

| Model | Vacuum Characteristis | Nozzle Dia. | Valve Type | Vacuum Port Size | Air Supply port size | Exhaust port size | Vacuum Switches | No. of manifold |
| VX | H | 07 | D | 4 | 6 | J | DW | 02 |
| L | 05 | NO Code | 6 | 4 | No code | No code | 04 | |
| E | 10 | E | 06 | |||||
| DE | 08 |
Phone: +86 188 2573 2713
E-mail: marketing@bookavacuum.com
SKYPE: bookaltd@hotmail.com
Adress: BOOKA, Building 2, No. 1, Ma’anshan Street, Liaobu Town,Dongguan City, Guangdong Province
We will contact you within 1 working day, please pay attention to the email with the suffix “marketing@bookavacuum.com”.