Dimensional chart |
|||||||
Model | AirconsumptionL/min
|
MaximumsuctionL/min
|
Maximumvacuum-kPa
|
SuctionN
|
Weight
kg |
L | L2 |
BMX20-130×240-ES-L2 | 182 | 682 | 87 | 325 | 2.5 | 240 | 204 |
BMX20-130×310-ES-L3 | 273 | 1050 | 375 | 3.2 | 310 | 274 | |
BMX20-130×415-ES-L3 | 273 | 1050 | 540 | 3.4 | 415 | 379 | |
BMX20-130×550-ES-L4 | 364 | 1350 | 700 | 4.6 | 550 | 514 | |
BMX20-130×645-ES-L4 | 364 | 1350 | 850 | 5.1 | 645 | 609 | |
BMX20-130×800-ES-L4 | 364 | 1350 | 1050 | 7.7 | 800 | 764 | |
BMX20-130×1235-ES-L5 | 455 | 1700 | 1650 | 10.2 | 1235 | 1199 |
* The length of the suction tool can be slit and the width is constant.
Application characteristics | AW | ES |
Smooth and compact workpieces (steel plates, glass, etc.) | √ | √ |
Porous gas leakage products | √ | |
Surface relief workpiece | √ | |
Low surface area with curvature and other workpieces (round tube) | √ | |
Fast handling | √ | |
Energy saving considerations | √ | |
Flip angle greater than 45 degrees | √ |
Phone: +86 188 2573 2713
E-mail: marketing@bookavacuum.com
SKYPE: bookaltd@hotmail.com
Adress: BOOKA, Building 2, No. 1, Ma’anshan Street, Liaobu Town,Dongguan City, Guangdong Province
We will contact you within 1 working day, please pay attention to the email with the suffix “marketing@bookavacuum.com”.