Dimensional chart | |||||||
Model | AirconsumptionL/min
|
MaximumsuctionL/min
|
Maximumvacuum-kPa
|
SuctionN
|
Weightkg | L | L2 |
BMX20-130×240-ES-L2 | 182 | 682 | 87 | 325 | 1.9 | 240 | 204 |
BMX20-130×310-ES-L3 | 273 | 1050 | 350 | 2.3 | 310 | 274 | |
BMX20-130×415-ES-L3 | 273 | 1050 | 550 | 2.5 | 415 | 379 | |
BMX20-130×550-ES-L4 | 364 | 1350 | 680 | 3.5 | 550 | 514 | |
BMX20-130×645-ES-L4 | 364 | 1350 | 810 | 3.9 | 645 | 609 | |
BMX20-130×800-ES-L4 | 364 | 1350 | 1000 | 5.5 | 800 | 764 | |
BMX20-130×1235-ES-L5 | 455 | 1700 | 1345 | 7.2 | 1235 | 1199 |
– The length of the suction tool can be slit and the width is constant
Application characteristics | AW | ES |
Smooth surface and high air tightness (eg sheet metal, glass, lacquered wood, etc.) | √ | √ |
Breathable workpieces (such as cardboard, bags, bare wood, etc.) | √ | |
The surface of the workpiece is uneven | √ | |
The suction surface area of the workpiece is small, and the suction hole coverage of the suction tool is low (such as pipe fittings and profiles). | √ | |
Maximize the shrinking cycle (accelerate blow release) | √ | |
Optimize energy efficiency | √ | |
>45° Flip operation angle >45° | √ |
Phone: +86 188 2573 2713
E-mail: marketing@bookavacuum.com
SKYPE: bookaltd@hotmail.com
Adress: BOOKA, Building 2, No. 1, Ma’anshan Street, Liaobu Town,Dongguan City, Guangdong Province
We will contact you within 1 working day, please pay attention to the email with the suffix “marketing@bookavacuum.com”.