-Flat ribbed suction cup for sorption of sheets, films, etc.;
-The deformation of the plane of the workpiece can be suppressed whensucking.
Dimensional chart![]() |
||||||||
| Order code | Parameter | |||||||
| ① | ② | ③ | ④ | ⑤ |
A |
B |
C |
Model |
| Suction cup bracket type | Suction cup code | Suction cup type | Material | Takeover method | ||||
| VPA | 10 | MT | N
S SE LH F |
6J
6B B5 |
11 | 6.5 | 20.5 | VPA 10 MT ④⑤ |
| 15 | 16 | VPA 15 MT ④⑤ | ||||||
| 20 | 21 | VPA 20 MT ④⑤ | ||||||
| 25 | 26 | VPA 25 MT ④⑤ | ||||||
| 30 | 31 | VPA 30 MT ④⑤ | ||||||
Dimensional chart Optional quick connector![]() |
|||
| Quick connection specification | Pipe diameter | A | B |
| POC6-M5C | Ø6 | M5 | 14 |
| POC6-01 | G1/8 | 12 | |
| POC4-M5C | Ø4 | M5 | 14 |
Flat ribbed suction cup-Suction cup bracket with cushion type (upright)
Dimensional chart![]() |
||||||||||||
| Order code | Parameter | |||||||||||
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ |
A |
B |
C |
D |
E |
Model |
| Suction cup bracket type | Suction cup code | Buffer stroke | Suction cup type | Material | Swing method | Takeover method | ||||||
| VPT | 10 | 10 |
MT |
N S SE LH F |
J K |
6J 6B B5 |
11 |
6.5 |
59.5 | 10 | 23 | VPT 10-10 MT ⑤⑥⑦ |
| 20 | 97.5 | 20 | 51 | VPT 10-20 MT ⑤⑥⑦ | ||||||||
| 30 | 107.5 | 30 | 51 | VPT 10-30 MT ⑤⑥⑦ | ||||||||
| 50 | 153.5 | 50 | 77 | VPT 10-50 MT ⑤⑥⑦ | ||||||||
| 15 | 10 | 16 | 59.5 | 10 | 23 | VPT 15-10 MT ⑤⑥⑦ | ||||||
| 20 | 97.5 | 20 | 51 | VPT 15-20 MT ⑤⑥⑦ | ||||||||
| 30 | 107.5 | 30 | 51 | VPT 15-30 MT ⑤⑥⑦ | ||||||||
| 50 | 153.5 | 50 | 77 | VPT 15-50 MT ⑤⑥⑦ | ||||||||
| 20 | 10 | 21 | 59.5 | 10 | 23 | VPT 20-10 MT ⑤⑥⑦ | ||||||
| 20 | 97.5 | 20 | 51 | VPT 20-20 MT ⑤⑥⑦ | ||||||||
| 30 | 107.5 | 30 | 51 | VPT 20-30 MT ⑤⑥⑦ | ||||||||
| 50 | 153.5 | 50 | 77 | VPT 20-50 MT ⑤⑥⑦ | ||||||||
| 25 | 10 | 26 | 59.5 | 10 | 23 | VPT 25-10 MT ⑤⑥⑦ | ||||||
| 20 | 97.5 | 20 | 51 | VPT 25-20 MT ⑤⑥⑦ | ||||||||
| 30 | 107.5 | 30 | 51 | VPT 25-30 MT ⑤⑥⑦ | ||||||||
| 50 | 153.5 | 50 | 77 | VPT 25-50 MT ⑤⑥⑦ | ||||||||
| 30 | 10 | 31 | 59.5 | 10 | 23 | VPT 30-10 MT ⑤⑥⑦ | ||||||
| 20 | 97.5 | 20 | 51 | VPT 30-20 MT ⑤⑥⑦ | ||||||||
| 30 | 107.5 | 30 | 51 | VPT 30-30 MT ⑤⑥⑦ | ||||||||
| 50 | 153.5 | 50 | 77 | VPT 30-50 MT ⑤⑥⑦ | ||||||||
Dimensional chart Optional quick connector![]() |
|||
| Quick connection specification | Pipe diameter | A | B |
| POC6-M5C | Ø6 | M5 | 14 |
| POC6-01 | G1/8 | 12 | |
| POC4-M5C | Ø4 | M5 | 14 |
Dimensional chart![]() |
|||||||||
| Order code | Parameter | ||||||||
| ① | ② | ③ | ④ |
A |
B |
C |
D |
E |
Model |
| Suction cup bracket type | Suction cup code | Material |
Optional connector |
||||||
| MT | 10 | N
S SE LH F |
M5 | 11 | 5.5 | 11 | 4.5 | M5 | MT10 ③ – M5 |
|
15 |
16 |
MT15 ③ – M5 |
|||||||
| 20 | 21 |
MT20 ③ – M5 |
|||||||
|
25 |
26 |
MT25 ③ – M5 |
|||||||
| 30 | 31 |
MT30 ③ – M5 |
|||||||
|
10 |
11 |
MT10 ③ – M5 |
|||||||
Phone: +86 188 2573 2713
E-mail: marketing@bookavacuum.com
SKYPE: bookaltd@hotmail.com
Adress: BOOKA, Building 2, No. 1, Ma’anshan Street, Liaobu Town,Dongguan City, Guangdong Province
We will contact you within 1 working day, please pay attention to the email with the suffix “marketing@bookavacuum.com”.