– 2.5 fold round corrugated suction cup for handling extremely sensitive workpieces (best cushioning effect);
– Handling workpieces with extremely uneven surfaces such as pipes (the ability to adapt to uneven surfaces);
– Internal support (from 52mm diameter) prevents the workpiece from being sucked in;
2.5 fold corrugated -Suction cup bracket unbuffered
Dimensional chart
|
||||||||
Order code | Parameter | |||||||
① | ② | ③ | ④ | ⑤ |
A |
B |
C |
Model |
Suction cup bracket type | Suction cup code | Suction cup type | Material | Takeover method | ||||
VPA |
3 |
BSG |
N S SE LH XN |
6J 6B B5 |
3.52 | 9.3 | 23.3 | VPA 3 BSG ④⑤ |
5 | 5.8 | 18 | 32 | VPA 5 BSG ④⑤ | ||||
7 | 7.2 | 10.5 | 24.5 | VPA 7 BSG ④⑤ | ||||
9 | 9 | 18.5 | 32.5 | VPA 8 BSG ④⑤ | ||||
15 | 15.4 | 27.3 | 41.3 | VPA 14 BSG ④⑤ | ||||
20 | 20 | 26.5 | 40.5 | VPA 20 BSG ④⑤ | ||||
32 | 6J
6B B01 |
32.8 | 46 | 74.5 | VPA 5 BSG ④⑤ | |||
42 | 42.5 | 55 | 83.5 | VPA 8 BSG ④⑤ | ||||
52 | 52.5 | 57 | 85.5 | VPA 14 BSG ④⑤ | ||||
62 | 62 | 62 | 90.5 | VPA 20 BSG ④⑤ |
Dimensional chart Optional quick connector![]() |
|||
Quick connection specification | Pipe diameter | A | B |
POC6-M5C | Ø6
|
M5 | 14 |
POC6-01 | G1/8 | 12 | |
POC4-M5C | Ø4 | M5 | 14 |
2.5 fold corrugated -Suction cup bracket with cushion type (upright)
Dimensional chart![]() |
||||||||||||
Order code | Parameter | |||||||||||
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ |
A |
B |
C |
D |
E |
Model |
Suction cup bracket type | Suction cup code | Buffer stroke | Suction cup type | Material | Swing method | Takeover method | ||||||
VPT |
3 | 10 |
BSG |
N S LH XN |
J K |
6J 6B B5 |
3.5 |
9.3 | 62.3 | 10 | 23 | VPT 3-10 BSG ⑤⑥⑦ |
20 | 100.3 | 20 | 51 | VPT 3-20 BSG ⑤⑥⑦ | ||||||||
30 | 110.3 | 30 | 51 | VPT 3-30 BSG ⑤⑥⑦ | ||||||||
50 | 156.3 | 50 | 77 | VPT 3-50 BSG ⑤⑥⑦ | ||||||||
5 | 10 | 5.8 | 18 | 71 | 10 | 23 | VPT 5-10 BSG ⑤⑥⑦ | |||||
20 | 109 | 20 | 51 | VPT 5-20 BSG ⑤⑥⑦ | ||||||||
30 | 119 | 30 | 51 | VPT 5-30 BSG ⑤⑥⑦ | ||||||||
50 | 165 | 50 | 77 | VPT 5-50 BSG ⑤⑥⑦ | ||||||||
7 | 10 | 7.2 | 10.5 | 63.5 | 10 | 23 | VPT 7-10 BSG ⑤⑥⑦ | |||||
20 | 101.5 | 20 | 51 | VPT 7-20 BSG ⑤⑥⑦ | ||||||||
30 | 111.5 | 30 | 51 | VPT 7-30 BSG ⑤⑥⑦ | ||||||||
50 | 157.5 | 50 | 77 | VPT 7-50 BSG ⑤⑥⑦ | ||||||||
9 | 10 | 9 | 18.5 | 71.5 | 10 | 23 | VPT 9-10 BSG ⑤⑥⑦ | |||||
20 | 109.5 | 20 | 51 | VPT 9-20 BSG ⑤⑥⑦ | ||||||||
30 | 119.5 | 30 | 51 | VPT 9-30 BSG ⑤⑥⑦ | ||||||||
50 | 169.5 | 50 | 77 | VPT 9-50 BSG ⑤⑥⑦ | ||||||||
15 | 10 | 15.4 | 27.3 | 80.3 | 10 | 23 | VPT 15-10 BSG ⑤⑥⑦ | |||||
20 | 118.3 | 20 | 51 | VPT 15-20 BSG ⑤⑥⑦ | ||||||||
30 | 128.3 | 30 | 51 | VPT 15-30 BSG ⑤⑥⑦ | ||||||||
50 | 174.3 | 50 | 77 | VPT 15-50 BSG ⑤⑥⑦ | ||||||||
20 | 10 | 20 | 26.5 | 79.5 | 10 | 23 | VPT 20-10 BSG ⑤⑥⑦ | |||||
20 | 117.5 | 20 | 51 | VPT 20-20 BSG ⑤⑥⑦ | ||||||||
30 | 127.5 | 30 | 51 | VPT 20-30 BSG ⑤⑥⑦ | ||||||||
50 | 173.5 | 50 | 77 | VPT 20-50 BSG ⑤⑥⑦ | ||||||||
32 | 10 |
6J 6B B01 |
32.8 | 42 | 131.5 | 11 | 50 | VPT 32-10 BSG ⑤⑥⑦ | ||||
20 | 141.5 | 21 | 50 | VPT 32-20 BSG ⑤⑥⑦ | ||||||||
30 | 151.5 | 31 | 50 | VPT 32-30 BSG ⑤⑥⑦ | ||||||||
50 | 196.5 | 51 | 75 | VPT 32-50 BSG ⑤⑥⑦ | ||||||||
42 | 10 | 42.5 | 51 | 140.5 | 11 | 50 | VPT 42-10 BSG ⑤⑥⑦ | |||||
20 | 150.5 | 21 | 50 | VPT 42-20 BSG ⑤⑥⑦ | ||||||||
30 | 160.5 | 31 | 50 | VPT 42-30 BSG ⑤⑥⑦ | ||||||||
50 | 205.5 | 51 | 75 | VPT 42-50 BSG ⑤⑥⑦ | ||||||||
52 | 10 | 52.5 | 57 | 122 | 10 | 35 | VPT 52-10 BSG ⑤⑥⑦ | |||||
20 | 132 | 20 | 35 | VPT 52-20 BSG ⑤⑥⑦ | ||||||||
30 | 155 | 30 | 48 | VPT 52-30 BSG ⑤⑥⑦ | ||||||||
50 | 193 | 50 | 66 | VPT 52-50 BSG ⑤⑥⑦ | ||||||||
62 | 10 | 62 | 62 | 127 | 10 | 35 | VPT 62-10 BSG ⑤⑥⑦ | |||||
20 | 137 | 20 | 35 | VPT 62-20 BSG ⑤⑥⑦ | ||||||||
30 | 160 | 30 | 48 | VPT 62-30 BSG ⑤⑥⑦ | ||||||||
50 | 198 | 50 | 66 | VPT 62-50 BSG ⑤⑥⑦ |
Dimensional chart (external thread)
|
|||||||||
Order code | Parameter | ||||||||
① | ② | ③ | ④ |
A |
B |
C |
D |
E |
Model |
Suction cup bracket type | Suction cup code | Material | Optional connector | ||||||
BSG | 3 |
N S SE LH XN |
M5 | 3.52 | 5.8 | 14.3 | 3.5 | 4 | BSG 3 ③ – M5 |
5 | 5.8 | 14.5 | 22 | BSG 5 ③ – M5 | |||||
7 | 7.2 | 9.5 | 15.1 | BSG 7 ③ – M5 | |||||
9 | 9 | 14.5 | 23 | 4 | 4.5 | BSG 9 ③ – M5 | |||
15 | 15.4 | 23.3 | 31.8 | BSG 15 ③ – M5 | |||||
20 | 20 | 22.5 | 31 | BSG 20 ③ – M5 | |||||
32 | 18M | 32.8 | 37 | 48.5 | 5 | 6.5 | BSG 32 ③ – 18M | ||
42 | 42.5 | 46 | 57.5 | BSG 42 ③ – 18M | |||||
52 | 52.5 | 48 | 59.5 | BSG 52 ③ – 18M | |||||
62 | 62 | 53 | 64.5 | BSG 62 ③ – 18M |
Dimensional chart (internal thread)
|
|||||||||
Order code | Parameter | ||||||||
① | ② | ③ | ④ |
A |
B |
C |
D |
E |
Model |
Suction cup bracket type | Suction cup code | Material | Optional connector | ||||||
BSG | 5 |
– |
– |
– |
– |
– |
– |
– |
– |
9 | – | ||||||||
15 | – | ||||||||
20 | – | ||||||||
32 | N
S SE LH XN |
18F | 32.8 | 37 | 46 |
9 |
8 |
BSG 32 ③ – 18F | |
42 | 42.5 | 46 | 55 | BSG 42 ③ – 18F | |||||
52 | 52.5 | 48 | 57 | BSG 52 ③ – 18F | |||||
62 | 62 | 53 | 62 | BSG 62 ③ – 18F |
Phone: +86 188 2573 2713
E-mail: marketing@bookavacuum.com
SKYPE: bookaltd@hotmail.com
Adress: BOOKA, Building 2, No. 1, Ma’anshan Street, Liaobu Town,Dongguan City, Guangdong Province
We will contact you within 1 working day, please pay attention to the email with the suffix “marketing@bookavacuum.com”.