– Main advantage:
-2.5 fold round corrugated suction cup for cardboard boxes and palletforming machines;
-Used to carry cardboard and rigid packaging materials in top loading and side loading equipment;
| Dimensional chart
|
||||||||
| Order code | Parameter | |||||||
| ① | ② | ③ | ④ | ⑤ | A | B | C | Model |
| Suction cup bracket type | Suction cup code | Suction cup type | Material | Takeover method | ||||
| VPA | 35 | VBU |
S
|
6J
B01 |
35 | 32 | 60.5 | VPA 35 VBUS ⑤ |
| 45 | 46 | 38.5 | 67 | VPA 45 VBUS ⑤ | ||||
| Dimensional chart Optional quick connector | |||
| Quick connection specification | Pipe diameter | A | B |
| POC6-M5C | Ø6 | M5 | 14 |
| POC6-01 | G1/8 | 12 | |
| POC4-M5C | Ø4 | M5 | 14 |
2.5 fold corrugated-Attached type
| Dimensional chart (external thread) | |||||||||
| Order code | Parameter | ||||||||
| ① | ② | ③ | ④ | A | B | C | D | E | Model |
| Suction cup bracket type | Suction cup code | Material | Optional connector | ||||||
| VBU | 35 | S | 18M | 35 | 23 | 35.5 | 6 | 6.5 | VBU35S – 18M |
| 45 | 46 | 29.5 | 42 | VBU45S – 18M | |||||
| Dimensional chart (internal thread) | |||||||||
| Order code | Parameter | ||||||||
| ① | ② | ③ | ④ | A | B | C | D | E | Model |
| Suction cup bracket type | Suction cup code | Material | Optional connector | ||||||
| VBU | 35 | S | 18M | 35 | 23 | 32 | 9 | 8 | VBU35S – 18F |
| 45 | 46 | 29.5 | 38.5 | VBU45S – 18F | |||||
Phone: +86 188 2573 2713
E-mail: marketing@bookavacuum.com
SKYPE: bookaltd@hotmail.com
Adress: BOOKA, Building 2, No. 1, Ma’anshan Street, Liaobu Town,Dongguan City, Guangdong Province
We will contact you within 1 working day, please pay attention to the email with the suffix “marketing@bookavacuum.com”.