-Compared with the conventional vacuum generator with charged magneticvalve, this product pays more attention to and cost performance;
-When the air inlet of the ejection device stops, the destruction process isgenerated to ensure the release of work;
-Compared with the conventional independent ejection device, the high-speedcycle can be realized by loading the stop valve;
-The product is small in size and light in weight, so that it can be installed at theend of the vacuum circuit of the ejection device;
-The destruction mechanism can be connected with the ejection device. Byopening and closing the air supply to the device, the complete transformationof the equipment from vacuum to air release can be realized.
Dimensional chart![]() |
||||
Model | A | B | c | D |
VY04 | 35.5 | 4 | 12.5 | 13.5 |
VY06 | 37 | 6 | 14 | 13.5 |
Product parameters | |||||||||||||
Model | Pipe diameter 0D | Nozzle diameter | B | F | C1 | C2 | Rated pressure Mpa | Limit vacuum -Kpa | Consumption flow L/min(_ | Destroy the size of the air supply port PD | Port location | Vacuum characteristics | mm
Weight g |
VY04 | Ø4 | 0.5 | 59.7 | 34.1 | 10.9 | 11 | 0.7 | 90 | 7 | 11.5 | Both sides of the connection port | High true air flow type | 20.5 |
0.7 | 92 | 12.5 | |||||||||||
VY06 | Ø6 | 0.5 | 62.9 | 34.4 | 11.7 | 11.6 | 0.7 | 90 | 7 | 11.5 | 21.5 | ||
0.7 | 92 | 12.5 |
Vacuum vacuum flow | ||||||||||
Model | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
VY04-5F | 5.0 | 8 | 7.2 | 6.4 | 5.3 | 4.1 | 3.4 | 2.2 | 1.4 | 1 |
VY04-7F | 12.3 | 11 | 9 | 7.1 | 6 | 4.8 | 3.7 | 2.6 | 1.5 | |
VY06-5F | 9 | 7.9 | 7.1 | 6 | 4.7 | 3.9 | 2.6 | 1.7 | 1.3 | |
VY06-7F | 12.6 | 11.6 | 9.8 | 7.5 | 6.5 | 5.1 | 4.2 | 3 | 1.7 |
Vacuum realization time | ||||||||||
Model | bar | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
VY04-5F | 5.0 | 0.42 | 0.84 | 1.31 | 1.96 | 3.18 | 4.5 | 6.4 | 10.4 | 17.4 |
VY04-7F | 0.35 | 0.76 | 1.28 | 1.92 | 2.7 | 3.9 | 5.7 | 10.1 | 16.6 | |
VY06-5F | 0.4 | 0.81 | 1.28 | 1.93 | 3.11 | 4.4 | 6.3 | 10.2 | 17.1 | |
VY06-7F | 0.33 | 0.74 | 1.25 | 1.89 | 2.66 | 3.8 | 5.6 | 9.9 | 16.4 |
Phone: +86 188 2573 2713
E-mail: marketing@bookavacuum.com
SKYPE: bookaltd@hotmail.com
Adress: BOOKA, Building 2, No. 1, Ma’anshan Street, Liaobu Town,Dongguan City, Guangdong Province
We will contact you within 1 working day, please pay attention to the email with the suffix “marketing@bookavacuum.com”.