-Compact, lightweight and easy to install, it can be mounted directly onthe suction cup
-Use a multi-stage generator to create a vacuum that provides a large vacum flow
-Made of high-grade plastic, it can be used in most harmful gases
-Fluororubber and EPDM rubber can be selected as sealing materials to be
Product parameters![]() |
||||||||||
Model | Maximum vacuum -kPa | MaximumvacuumflowL/min | Air consumption L/min | Noise level level dB(A) | Weight(g) | Min hose inner 0(within 2mm) | L1 | L2 | ||
Air supply | Vacuum | Exhaust | ||||||||
VTM05 | 85(637.5) | 37 | 15-21 | 50-65 | 30/42 | >2 | >5 | >8 | 20.2 | 37.2 |
VTM10 | 74 | 30-42 | 55-68 | 32/44 | >2 | >8 | >10 | 20.2 | 37.2 | |
VTM20 | 149 | 60-84 | 60-68 | 41/53 | >4 | >10 | >12 | 27.4 | 44.4 | |
VTM30 | 220 | 90-126 | 60-68 | 60/72 | >6 | >12 | >15 | 34.6 | 51.6 |
Vacuum vacuum flow | |||||||||
Model
-mmHg -kPa
|
0 | 75 | 150 | 225 | 300 | 375 | 450 | 525 | 600 |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
VTM05 | 14 | 26 | 16 | 14 | 10 | 8 | 6 | 2.4 | 0.66 |
VTM10 | 37 | 52 | 31 | 28 | 20 | 16 | 12 | 4.8 | 1.32 |
VTM20 | 149 | 99 | 92 | 54 | 40 | 32 | 22 | 10.5 | 2.7 |
VTM30 | 220 | 147 | 92 | 73 | 60 | 47 | 32 | 16 | 4.1 |
Vacuum realization time | ||||||||
Model
-mmHg -kPa
|
75 | 150 | 225 | 300 | 375 | 450 | 525 | 600 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
VTM05 | 0.281 | 0.056 | 1 | 1.576 | 2.356 | 3.44 | 5.27 | 10.216 |
VTM10 | 0.109 | 0.278 | 0.5 | 0.788 | 1.178 | 1.72 | 2.635 | 5.158 |
VTM20 | 0.054 | 0.139 | 0.25 | 0.394 | 0.589 | 0.86 | 1.317 | 2.579 |
VTM30 | 0.041 | 0.104 | 0.186 | 0.295 | 0.441 | 0.647 | 0.898 | 1.935 |
Phone: +86 188 2573 2713
E-mail: marketing@bookavacuum.com
SKYPE: bookaltd@hotmail.com
Adress: BOOKA, Building 2, No. 1, Ma’anshan Street, Liaobu Town,Dongguan City, Guangdong Province
We will contact you within 1 working day, please pay attention to the email with the suffix “marketing@bookavacuum.com”.